Winter 2010/11
7 Night Ski/Snowboard Holidays | Ski Weekends | Midweek skiing | Learn to Ski/Board | Airport Transfers | Self Drive | Liftpass Prices | Equipment Hire | Lessons
Self Catered Apartments and Chalets
7 Night holidays chalet and apartment prices
| Season | Peak | High | Medium | Low | |||
|---|---|---|---|---|---|---|---|
| Apartment | Bedrooms | No people | Max Occupancy |
||||
| Danay/Etale 2 room | 1 | 2 | 815 | 681 | 491 | 405 | 4 |
| Lachat, Danay Etale | 2 | 4 | 1147 | 887 | 713 | 598 | 6 |
| Lachat + extra room | 3 | 6 | 1586 | 1231 | 995 | 837 | 8 |
| Penthouse | 2+cabine | 6 | 1496 | 1165 | 944 | 797 | 6 |
| Penthouse + extra room | 3+cabine | 8 | 2060 | 1602 | 1296 | 1092 | 8 |
| Chalet | 4 | 8 | 2558 | 1968 | 1574 | 1312 | 10 |
| 6 | 12 | 3418 | 2592 | 2088 | 1830 | 14 | |
| 7 | 14 | 3823 | 2963 | 2389 | 2007 | 18 |
See below for season dates:
Weekend chalet and apartment prices
| Season | High | Medium | Low | |||
|---|---|---|---|---|---|---|
| Apartment | Bedrooms | No people | Max Occupancy |
|||
| Danay/Etale 2 room | 1 | 2 | 520 | 410 | 336 | 4 |
| Lachat, Danay Etale | 2 | 4 | 744 | 594 | 494 | 6 |
| Lachat + extra room | 3 | 6 | 1034 | 829 | 692 | 8 |
| Penthouse | 2+cabine | 6 | 974 | 783 | 656 | 6 |
| Penthouse + extra room | 3+cabine | 8 | 1264 | 1018 | 854 | 8 |
| Chalet | 4 | 8 | 1553 | 1238 | 1028 | 10 |
| 6 | 12 | 2066 | 1657 | 1384 | 14 | |
| 7 | 14 | 2364 | 1897 | 1586 | 18 |
See below for season dates: Note not available peak season
Midweek chalet and apartment prices
| Season | High | Medium | Low | |||
|---|---|---|---|---|---|---|
| Apartment | Bedrooms | No people | Max Occupancy |
|||
| Danay/Etale 2 room | 1 | 2 | 446 | 351 | 288 | 4 |
| Lachat, Danay Etale | 2 | 4 | 629 | 503 | 419 | 6 |
| Lachat + extra room | 3 | 6 | 904 | 724 | 605 | 8 |
| Penthouse | 2+cabine | 6 | 845 | 679 | 569 | 6 |
| Penthouse + extra room | 3+cabine | 8 | 1133 | 911 | 763 | 8 |
| Chalet | 4 | 8 | 1351 | 1076 | 894 | 10 |
| 6 | 12 | 1795 | 1439 | 1202 | 14 | |
| 7 | 14 | 2070 | 1661 | 1388 | 18 |
See below for season dates: Note not available peak season
A security deposit of €200per apartment and €500 for the chalet is required on arrival. Please note that all accommodation is let on a “leave it as you find it” basis and any cleaning required will be deducted from your security deposit.
click here to download a printable price list in Adobe acrobat format.
Season
| Season Dates | |
|---|---|
| 18/12/2010 | High |
| 26/12/2010 | Peak |
| 03/01/2011 | Low |
| 08/01/2011 | Low |
| 15/01/2011 | Low |
| 22/01/2011 | Low |
| 29/01/2011 | Medium |
| 05/02/2011 | Medium |
| 12/02/2011 | High |
| 19/02/2011 | Peak |
| 26/02/2011 | High |
| 05/03/2011 | High |
| 12/03/2011 | Medium |
| 19/03/2011 | Medium |
| 26/03/2011 | Medium |
| 02/04/2011 | Medium |
| 09/04/2011 | Medium |
| 16/04/2011 | Low |
Geneva Airport Transfers
Shared transfers from 45€ per person return
Private transfers from 260€ return
Please contact us for a quotation – UK 0800 652 3977 – France 04 50 02 36 71 – email info@lastresort.info
Self Drive Holidays
For return Dover-Calais crossings with P&O add €110 per car with upto 8 passengers to the accommodation price above.
Hull-Zeebrugge crossings have many cabin options to please call 0800 652 3977 or email info@lastresort.info for a quotation.
If you can’t see what you’re looking for, please email us at info@lastresort.info with your dates and requirements and we’ll get back to you as soon as possible with a quote. Alternatively you can call us from the UK on 0800 652 3977.
Special Packages
Learn to Ski
Example Learn to Ski Prices
| Season | High | Medium | Low | |||||
|---|---|---|---|---|---|---|---|---|
| Apartment | Bedrooms | No people | 4 nights | 7 nights | 4 nights | 7 nights | 4 nights | 7 nights |
| Danay/Etale 2 room | 1 | 2 | 535 | 705 | 495 | 665 | 465 | 630 |
| Lachat, Danay Etale | 2 | 4 | 430 | 575 | 405 | 550 | 380 | 520 |
Please call 0800 652 3977 or email us at info@lastresort.info for more information.
Learn to Snowboard
Simply add 32€ for 7 night packages and 21€ for 4 nights to the learn to ski prices.
Lift Pass Prices
Liftpass Prices 2011
| Grand Bornand Only | Aravis Full Area | |
|---|---|---|
| 6 Day Adult | 143 | 171 |
| 6 Day Under 15 | 116.50 | 129 |
| 6 Day Over 60 | 133.50 | 156 |
Equipment Hire
Ski Hire
| Number of days | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Evolution | 11 | 22 | 31 | 40 | 49 | 57 |
| Performance | 14 | 26 | 36 | 47 | 58 | 68 |
| Prestige | 15 | 30 | 42 | 54 | 66 | 78 |
| Elite | 19 | 38 | 53 | 69 | 84 | 99 |
| Touring Skis | 19 | - | - | - | - | - |
| Snowblades | 9 | 18 | 25 | 33 | 40 | 47 |
Ski Boot Prices
| Number of days | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Performance | 6 | 12 | 17 | 22 | 27 | 31 |
| Best | 8 | 16 | 23 | 29 | 36 | 42 |
| Junior size 23 - 30 | 4 | 8 | 12 | 15 | 18 | 21 |
| Junior size 31 - 35 | 5 | 10 | 14 | 18 | 22 | 26 |
Snowboard & Boot Prices
| Number of days | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Prestige | 15 | 30 | 42 | 54 | 66 | 78 |
| Elite | 19 | 38 | 53 | 69 | 84 | 99 |
| Junior | 13 | 26 | 36 | 47 | 58 | 68 |
| Boots Elite | 8 | 16 | 23 | 29 | 36 | 42 |
| Boots junior <35 | 5 | 10 | 14 | 18 | 22 | 26 |
Lessons
Sorry but we’re currently waiting for confirmation of lesson prices. Please call 0800 652 3977 or email us at info@lastresort.info for more information.
English
Français 

























